|
|||||
| Back to: | 2008 |
|---|
|
|||||
| This is the outdoor handicap improvement table for the outdoor season 1st January - 31st December 2006. |
| Archer | Bow Style | Handicap / Class (Season Start) | Handicap / Class (Season Finish) | Handicap Change | Rounds shot |
| Andrew Jackson | Recurve | 67 / Unclassed | 46 / 2nd | 21 | 26 |
| David Howard | Recurve | 79 / Unclassed | 61 / Unclassed | 18 | 8 |
| David Jackson | Compound | 42 / Unclassed | 29 / 1st | 13 | 23 |
| Matthew Knight | Compound | 38 / Not classed | 25 / Bowman | 13 | 9 |
| Michael Bryan Harris | Recurve | 52 / JB | 40 / JB | 12 | 38 |
| Malcolm Grant | Recurve | 54 / Not classed | 44 / 1st | 10 | 6 |
| Steve Squires | Longbow | 67 / Unclassed | 57 / 2nd | 10 | 30 |
| Gill Bedford | Compound | 20 / MB | 16 / GMB | 4 | 13 |
| Peter Greensmith | Compound | 40 / 2nd | 36 / 2nd | 4 | 9 |
| June Marshall | Longbow | 65 / 2nd | 61 / 2nd | 4 | 13 |
| Simon Scaife | Recurve | 66 / Unclassed | 62 / Unclassed | 4 | 23 |
| Amanda Allan | Recurve | 50 / 1st | 47 / 1st | 3 | 4 |
| Judith Booker | Recurve | 53 / 2nd | 50 / 2nd | 3 | 6 |
| Steve Squires | Recurve | 41 / 1st | 39 / 1st | 2 | 10 |
| Amanda Allan | Compound | 33 / 1st | 32 / Bowman | 1 | 4 |
| Tony Hallam | Compound | 36 / 2nd | 35 / 2nd | 1 | 9 |
| Amanda Allan | Longbow | 66 / Not classed | - / Not classed | - | - |
| Paul Allan | Compound | 23 / 2nd | 23 / 2nd | - | 1 |
| Paul Allan | Longbow | 70 / Unclassed | 70 / Unclassed | - | - |
| Allison Bastow | Longbow | - / Unclassed | 77 / Unclassed | - | 6 |
| Allison Bastow | Recurve | 62 / Not classed | - / Not classed | - | 1 |
| Chris Bedford | Compound | 13 / GMB | 13 / GMB | - | 3 |
| Judith Booker | Longbow | 79 / Unclassed | - / Unclassed | - | 1 |
| Mike Francis | Longbow | 59 / 2nd | 59 / 2nd | - | 2 |
| Juliet Grant | Compound | 27 / Not classed | 27 / Not classed | - | - |
| Malcolm Grant | Compound | 24 / Bowman | 24 / Bowman | - | 2 |
| Jerry Handyside | Recurve | - / Not classed | 40 / 2nd | - | 10 |
| John Marshall | Longbow | 61 / 2nd | 61 / 2nd | - | 17 |
| Adrian Mitchell | Recurve | - / Unclassed | 78 / Unclassed | - | 3 |
| Paul Mitchell | Recurve | - / Unclassed | 74 / Unclassed | - | 8 |
| Glen Oakes | Compound | 42 / Unclassed | 42 / Unclassed | - | 1 |
| Keith Powell | Compound | 29 / 1st | 29 / 1st | - | - |
| Keith Powell | Recurve | 44 / 2nd | 44 / 2nd | - | - |
| Derek Proctor | Recurve | 46 / 2nd | 46 / 2nd | - | 42 |
| Jean Proctor | Recurve | - / Not classed | 67 / Not classed | - | 4 |
| Norman Redclift | American | 82 / Unclassed | 82 / Unclassed | - | - |
| Daniel Tooze | Compound | 36 / 1st | 36 / 1st | - | 2 |
| Sophie Woolcock | Longbow | 66 / 2nd | 66 / 2nd | - | 2 |
|
|||||
| The current indoor season runs from June 1st 2006 - 30th June 2007. These are the current indoor classifications, as at 1st January 2007. |
| Archer Name | Bow Style | Handicap | Class |
| Amanda Allan | Compound unlimited | 28 | C |
| Amanda Allan | Longbow | 77 | Unclassed |
| Paul Allan | Compound limited | 37 | Unclassed |
| Paul Allan | Compound unlimited | 16 | C |
| Paul Allan | Longbow | 73 | Unclassed |
| Paul Allan | Mongol | 70 | Unclassed |
| Bert Bartlett | Recurve | 69 | Unclassed |
| Chris Bedford | Compound unlimited | 2 | A |
| Gill Bedford | Compound unlimited | 7 | A |
| Judith Booker | Longbow | 76 | Unclassed |
| Judith Booker | Recurve | 56 | E |
| Michael Bryan Harris | Recurve | 43 | E |
| Adam Coyde | Recurve | 64 | F |
| Yasmin Coyde | Recurve | 67 | F |
| Paul Crouch | Recurve | 54 | E |
| Mike Francis | Longbow | 66 | Unclassed |
| Mike Francis | Recurve | 54 | Not classed |
| Malcolm Grant | Compound unlimited | 24 | D |
| Malcolm Grant | Recurve | 54 | Not classed |
| Peter Greensmith | Compound unlimited | 32 | D |
| Peter Greensmith | Longbow | 77 | Unclassed |
| Tony Hallam | Compound unlimited | 35 | E |
| Jerry Handyside | Recurve | 39 | D |
| David Howard | Recurve | 57 | E |
| Andrew Jackson | Recurve | 38 | D |
| David Jackson | Compound unlimited | 21 | C |
| Alan Langmaid | Recurve | 59 | F |
| John Marshall | Barebow | 69 | Unclassed |
| John Marshall | Longbow | 60 | Unclassed |
| June Marshall | Longbow | 60 | Unclassed |
| Paul Mitchell | Recurve | 75 | G |
| Rosie Mitchell | Recurve | 68 | F |
| Steve Nelson | Recurve | 35 | D |
| Douglas Oakes | Recurve | 83 | H |
| Glen Oakes | Compound unlimited | 36 | E |
| Keith Powell | Recurve | 31 | Not classed |
| Derek Proctor | Recurve | 46 | E |
| Jean Proctor | Recurve | 69 | Not classed |
| Simon Scaife | Barebow | 84 | Unclassed |
| Simon Scaife | Recurve | 63 | F |
| Steve Squires | Longbow | 52 | Unclassed |
| Steve Squires | Recurve | 31 | D |
| Daniel Tooze | Compound unlimited | 23 | D |
| Robert Weeks | Recurve | 52 | E |
| Sophie Woolcock | Longbow | 64 | Unclassed |
|
|||||||||||||
| On 26/27th August we held our annual Club Championship shoot. Results are shown below, well done to all who took part! |
|||||||||||||
| NATIONAL ROUND | |||||||||||||
| Class | Position | Name | Score | Hits | Golds | ||||||||
| Under 12 Recurve (Short Junior National) | 1st | Michael Bryan-Harris | 638 | 72 | 69 | ||||||||
| Under 9 Recurve (Short Junior National) | 1st | Douglas Oakes | 188 | 42 | 19 | ||||||||
| Gents Recurve | 1st | Clive Richardson | 425 | 70 | 13 | ||||||||
| Ladies Recurve | 1st | Pam Richardson | 388 | 71 | 38 | ||||||||
| 2nd | Charlotte Knight | 128 | 34 | 3 | |||||||||
| NATIONAL 2-WAY LONGBOW | |||||||||||||
| Ladies | 1st | June Marshall | 216 | 52 | 4 | ||||||||
| 2nd | Sophie Woolcock | 149 | 39 | 0 | |||||||||
| 3rd | Amanda Allan | 117 | 29 | 3 | |||||||||
| 4th | Allison Bastow | 72 | 18 | 0 | |||||||||
| 5th | Judith Booker | 35 | 13 | 0 | |||||||||
| Gents | 1st | Steve Squires | 235 | 53 | 9 | ||||||||
| 2nd | John Marshall | 195 | 48 | 3 | |||||||||
| 3rd | Keith Powell | 149 | 37 | 3 | |||||||||
| 4th | Paul Allan | 102 | 32 | 0 | |||||||||
| NATIONAL 2-WAY BAREBOW | |||||||||||||
| Gents | 1st | Andrew Jackson | 149 | 39 | 2 | ||||||||
| 2nd | Glenn Oakes | 88 | 22 | 1 | |||||||||
| 3rd | Matthew Knight | 82 | 22 | 0 | |||||||||
| 4th | Simon Scaife | 70 | 20 | 1 | |||||||||
| 5th | David Jackson | 66 | 15 | 0 | |||||||||
| 6th | David Howard | 26 | 10 | 1 | |||||||||
| Under 10 (Short Junior National) | 1st | Douglas Oakes | 353 | 63 | 11 | ||||||||
| BRIXHAM CLOUT | |||||||||||||
| 1st | Steve Squires | ||||||||||||
| 2nd | Matt Knight | ||||||||||||
| 3rd | John Marshall | ||||||||||||