Senior Gents Records
 
Gentlemen's Recurve Imperial Rounds
Round Held By Score Hits Golds Date
York Tony Frost 1093 143 68 03/07/1994
St. George Robert Dodd 764 108 34 11/08/1991
New Western Pat Phelps 632 96 24 27/06/1993
New National   516 72 22 10/07/1996
Hereford/Bristol I Malcolm Grant 1040 144 53 25/10/1995
Bristol II Jerry Handyside 1124 144 73 06/06/2007
Bristol III Simon Scaife 841 141 32 17/06/2007
Bristol IV Adrian Mitchell 836 138 28 17/06/2007
Albion Pat Phelps 822 108 45 03/06/1993
St. Nicholas Andrew Jackson 688 84 52 26/12/2007
Long Western Robert Dodd 748 96 44 15/05/1991
Long National   552 72 33 20/03/1994
New Warwick Pat Phelps 318 48 15 14/09/1993
Long Warwick Steve Squires 354 48 17 31/05/2008
Warwick Steve Squires 362 48 25 24/04/2006
Western   800 96 66 16/06/1995
National Jerry Handyside 618 72 58 24/12/1995
Windsor Jerry Handyside 856 108 58 02/07/2006
American Malcolm Grant 724 90 52 13/11/1995
Double American Malcolm Grant 1358 180 75 11/08/1996
Short Windsor Derek Proctor 800 108 41 05/11/2005
Short Western Ian Caira 674 90 34 07/04/2002
Short National Malcolm Grant 588 72 48 01/01/1996
Short Warwick Jerry Handyside 406 48 36 11/08/1999
Junior Warwick Adrian Mitchell 292 46 13 18/07/2007
Short Junior Warwick Adrian Mitchell 368 48 23 29/04/2007
Junior National Peter Weller 454 72 16 10/09/2000
Short Junior National Michael Jackman 520 70 29 04/07/2007
Short Junior National - 2 way Gerry Bannister 398 68 13 28/09/2003
National - 2 way longbow Michael Jackman 315 64 6 26/08/2007
Clout Rodney Booker 33 16 0 23/06/1996
Brixham Clout (140 yds) Derek Proctor 37 17 1 02/09/2001
30 yds - 3 Dozen Les Horsnell 262 36 14 10/08/2008
Bray I Jerry Handyside 282 30 18 10/01/1996
Double Bray I Steven Nelson 491 60 9 20/02/2007
Bray II Rodney Booker 227 30 3 02/12/1990
Portsmouth Jerry Handyside 585 60 48 07/02/1996
Double Portsmouth Malcolm Grant 1121 120 60 20/03/1996
Worcester Pat Phelps 283 60 45 08/01/1994
Double Worcester Malcolm Grant 562 120 62 06/11/1994

Gentlemen's Recurve Metric Rounds
Round Held By Score Hits Golds Date
FITA (Gents) Tony Frost 1206 144 28 09/07/1994
FITA (Ladies) / Metric I Michael Jackman 637 121 5 12/08/2007
Double FITA (Gents) Malcolm Grant 1720 271 16 31/05/1998
Long Metric (Gents)   525 72 8 03/08/1997
Half FITA (Gents) Pat Phelps 569 72 12 31/08/1993
Long Metric I (Ladies) Robert Dodd 508      
Long Metric II Rodney Booker 528 72 4 26/10/1994
Metric III Adrian Mitchell 321 60 2 22/07/2006
FITA 720 Steve Squires 533 72 10 15/04/2007
FITA 900 David Howard 523 86 3 23/05/2007
Short Metric I Pat Phelps 603 72 14 27/07/1993
Short Metric II Malcolm Grant 573 72 13 24/10/1995
Frostbite Jerry Handyside 340 36 20 12/11/1995
Double Frostbite Steve Nelson 625 60 16 09/12/2006
FITA Standard Bow Round David Howard 473 70 7 22/05/2007
90m - 3 Dozen Malcolm Grant 247 36   31/07/1994
70m - 3 Dozen Malcolm Grant 259 36 1 28/07/1996
50m - 3 Dozen Malcolm Grant 256 35 6 28/07/1996
30m - 3 Dozen Malcolm Grant 311 36 8 28/07/1996
Combined FITA Keith Powell 1008 28 120 12/02/2005
FITA 18m Jerry Handyside 556 60 28 13/12/1995
Double FITA 18m Andrew Jackson 1024 120 23 11/02/2008
FITA 18m (Triple/Vegas) Gary Sumersford 539 59 10 30/11/1994
Double FITA 18m (Triple/Vegas) Andrew Jackson 1023 120 23 10/02/2008
FITA 25m Robert Dodd 530      

Gentlemen's Compound Unlimited Imperial Rounds
Round Held By Score Hits Golds Date
York Chris Bedford 1234 144 114 23/06/2005
Double York Chris Bedford 2448 288 222 23/06/2005
St. George Daniel Tooze 900 108 75 24/08/2008
New Western Paul Allan 760 96 45 23/05/2007
New National Paul Allan 606 72 51 13/05/2008
Hereford/Bristol I Paul Allan 1228 144 124 16/04/2007
Bristol III David Jackson 1220 144 108 12/06/2007
Albion Chris Bedford 954 108 101 27/08/2007
St Nicholas Paul Allan 752 84 82 26/12/2007
Long Western Paul Allan 828 96 79 02/06/2007
Long National Daniel Tooze 632 72 64 10/05/2008
New Warwick Paul Allan 386 48 27 05/05/2007
Long Warwick Paul Allan 416 48 40 14/05/2008
Warwick Malcolm Grant 416 48 41 14/08/2003
Western Bryan Lawlor 848 96 87 07/09/2001
National Chris Bedford 644 72 70 29/08/2007
Windsor Chris Rothwell 934 108 90 17/09/2000
American Chris Rothwell 804 90 87 26/08/2001
Double American Don Johnstone 1534 180 146 10/08/1997
Short National Chris Bedford 642 72 69 25/01/2004
Short Junior National Glen Oakes 628 72 63 29/08/2005
Short Warwick Chris Rothwell 428 48 46 24/05/2001
Short Windsor David Jackson 896 108 73 30/08/2007
Bray I (Inner 10) Don Johnstone 278 30 10 15/01/1997
Bray II David Jackson 213 30 6 27/03/2007
Bray II (Inner 10) Paul Allan 271 30 5 27/03/2007
Double Bray I (Inner 10) Paul Allan 536 60 14 23/02/2007
Double Bray II (inner 10) Paul Allan 536 60 8 27/03/2007
Portsmouth Peter Greensmith 591      
Portsmouth (Inner 10) Chris Bedford 590 60 50 02/11/2007
Double Portsmouth Don Johnstone 1182      
Double Portsmouth (Inner 10) Chris Bedford 1155 120 77 20/02/2005
Worcester Chris Bedford 300 60 60 09/10/2007
Double Worcester Chris Bedford 598 120 118 14/10/2007

Gentlemen's Compound Unlimited Metric Rounds
Round Held By Score Hits Golds Date
FITA (Gents) Chris Bedford 1343 144 53 31/07/2005
FITA (Gents, Inner 10) Don Johnstone 1199 144 14 27/07/1997
Double FITA (Gents) Daniel Tooze 2656 288 126 01/06/2008
Long Metric (Gents) Paul Allan 601 72 12 18/04/2007
Long Metric I Matthew Knight 620 72 4 31/07/2007
Half FITA (Gents) Chris Bedford 649 72 28 12/04/2004
Half FITA (Ladies) Chris Bedford 635 72 22 24/07/2003
Short Metric I Malcolm Grant 582 72 11 23/05/1999
Short Metric I (Inner 10) Don Johnstone 647 72 13 21/09/1997
FITA 720 Chris Bedford 670 72 28 23/07/2005
Frostbite Chris Bedford 357 36 33 04/11/2007
Double Frostbite Chris Bedford 710 72 62 04/11/2007
Frostbite (Inner 10) Chris Bedford 348 36 25 05/12/2004
Double Frostbite (Inner 10) Don Johnstone 644 72 10 10/03/1996
90m - 3 Dozen Chris Bedford 327 36 12 31/07/2007
70m - 3 Dozen Paul Allan 336 36 18 05/05/2008
50m - 3 Dozen Daniel Tooze 338 36 0 31/05/2008
30m - 3 Dozen Chris Bedford 357 36 33 02/06/2007
70m - 18 Arrow Pass Chris Bedford 171 18 9 22/06/2005
70m - 12 Arrow Pass Daniel Tooze 116 12 0 07/06/2008
Stafford (Inner 10) Paul Allan 654 72 11 10/03/2007
Double Stafford (Inner 10) David Jackson 1253 144 18 14/05/2007
FITA 18m Don Johnstone 573      
FITA 18m (Inner 10) Chris Bedford 568 60 28 01/02/2005
FITA 18m (Triple/Vegas) Jason Dale 587 60 49 14/11/2003
FITA 18m (Triple/Vegas, Inner 10) Chris Bedford 567 60 27 25/11/2004
FITA 25 (Inner 10) Chris Bedford 554 60 16 13/03/2005
18m - 18 Arrow Pass Chris Bedford 167 18 5 19/03/2005
Double FITA 18m (Triple/Vegas, Inner 10) David Jackson 1114 120 42 10/02/2008
 
Gentlemen's Compound Limited Imperial Rounds
Round Held By Score Hits Golds Date
New Western Derek Proctor 625      
Western Derek Proctor 700      
New National Derek Proctor 353      
Long National Derek Proctor 492      
National Derek Proctor 504      
American Paul Allan 645 89 38 10/12/2006
Short National Paul Allan 470 72 13 01/08/2001
Junior National George Ford 317 59 10 10/09/2000
Warwick Paul Allan 253 47 8 26/07/2001
Portsmouth Paul Allan 538 60 22 08/12/2006
Portsmouth (Inner 10) Bryan Lawlor 563 60 26 20/01/2006
Worcester Bryan Lawlor 266 60 36 09/12/2006


Gentlemen's Compound Limited Metric Rounds
Round Held By Score Hits Golds Date
Long Metric (Gents) Derek Proctor 488      
Frostbite Paul Allan 258 36 1 17/12/2006
Frostbite (inner 10) Paul Allan 258 36 1 26/11/2006
Double Frostbite Paul Allan 570 60 9 09/12/2006


Gentlemen's Longbow Imperial Rounds
Round Held By Score Hits Golds Date
York Steve Squires 531 104 10 10/05/2008
St. George Steve Squires 469 95 13 28/08/2008
New Western Steve Squires 275 67 6 08/06/2008
New National Steve Squires 215 49 3 27/05/2008
Hereford/Bristol I Steve Squires 508 102 13 25/04/2007
Bristol II Steve Squires 836 140 32 06/06/2007
Bristol III Steve Squires 909 143 29 12/06/2007
Albion Steve Squires 453 93 10 06/08/2006
New Western Steve Squires 239 55 3 29/08/2007
Long Western Steve Squires 384 84 8 21/05/2007
Long National Steve Squires 321 61 4 24/05/2007
New Warwick Steve Squires 120 30 4 09/06/2007
Long Warwick Steve Squires 178 39 2 08/06/2007
Warwick Steve Squires 236 46 4 29/06/2006
Western Steve Squires 531 92 16 01/08/2007
National Steve Squires 355 67 3 24/07/2006
National - 2 Way Steve Squires 305 65 5 26/08/2007
Windsor Steve Squires 616 102 20 17/08/2007
American Steve Squires 439 83 8 25/06/2006
Short Windsor Steve Squires 628 102 16 21/06/2006
Short Western Steve Squires 612 94 18 23/06/2006
Short National Steve Squires 397 69 9 22/06/2006
Short Warwick Steve Squires 304 47 15 11/04/2007
Junior Western Steve Squires 694 96 39 28/07/2007
St. Nicholas Steve Squires 622 84 31 26/12/2007
Junior National Steve Squires 455 71 13 28/06/2007
Short Junior National Steve Squires 554 72 31 04/07/2007
Bray I Steve Squires 212 30 2 02/03/2007
Bray II Steve Squires 213 30 6 27/03/2007
Double Bray I Steve Squires 417 58 7 23/02/2007
Double Bray II Steve Squires 416 60 8 27/03/2007
Portsmouth Steve Squires 505 60 8 08/02/2008
Double Portsmouth Steve Squires 942 120 13 17/05/2007
Worcester Steve Squires 220 58 14 12/10/2007

Gentlemen's Longbow Metric Rounds
Round Held By Score Hits Golds Date
FITA (Gents) Steve Squires 480 92 0 12/08/2007
Long Metric I Steve Squires 246 47 1 07/04/2007
Short Metric I Steve Squires 339 55 3 23/07/2006
Frostbite Steve Squires 252 36 6 14/10/2007
Double Frostbite Steve Squires 476 71 7 20/11/2006
Stafford Steve Squires 468 70 4 15/04/2007
Double Stafford Steve Squires 935 141 8 15/04/2007
FITA 18m Steve Squires 453 60 7 20/11/2007


Gentlemen's Barebow Imperial Rounds
Round Held By Score Hits Golds Date
New National Alex Wright 25 9 0 16/05/1999
Bristol II Alex Wright 614 124 13 12/07/1999
National - 2 Way (Longbow) Andrew Jackson 149 39 2 27/08/2006
National Alex Wright 356 68 9 13/07/1999
National - 2 Way Derek Proctor 239 49 4 13/09/1998
Clout Nigel Oakley 11 6 0 06/07/1997
Brixham Clout (140yds) Jerry Handyside 36 12 0 13/09/1998
Short Warwick Alex Wright 199 46 5 07/07/1999
Bray I Alex Wright 132 25 1 14/01/1998
Portsmouth Alex Wright 485 60 5 11/04/1998
Double Portsmouth Alex Wright 885 120 18 26/12/1999
 


Gentlemen's Barebow Metric Rounds
Round Held By Score Hits Golds Date
Frostbite Alex Wright 226 35 2 27/12/1999
Double Frostbite Alex Wright 447 70 6 27/12/1999
FITA 18m Alex Wright 335 58 4 18/02/1998


Gentlemen's Longbow 2-way
Round Held By Score Hits Golds Date
Western Gary Summersford 321 69 5 29/08/1992
National Gary Waters 297 61 5 10/09/2000


Gentlemen's Traditional
Round Held By Score Hits Golds Date
Bristol II Gary Waters 538 116 10 12/07/1999
National Gary Waters 311 63 3 26/06/1999
Short Warwick Gary Waters 236 46 3 07/07/1999
Frostbite Gary Waters 200 36 1 09/01/2000
National 2 way barebow Derek Procter 71 17 1 28/09/2003
FITA 18m Gary Waters 320 55 3 04/12/1999
Portsmouth Gary Waters 434 60 7 08/01/2000
Double Portsmouth Gary Waters 912 120 15 08/01/2000


Gentlemen's Fibreglass
Round Held By Score Hits Golds Date
Brixham Clout - 140yds Gary Waters 12 4 0 13/09/1998


Gentlemen's American Flat Bow
Round Held By Score Hits Golds Date
Windsor Paul Farr 357 75 5 18/09/2005
Western Paul Farr 258 52 7 25/09/2005
Short Western Bryan Lawlor 263 61 2 30/07/2001
National Neill White 299 63 10 11/06/2008
Short National Neill White 486 72 19 17/07/2008
Warwick Neill White 215 43 7 10/07/2008
Short Warwick Neill White 309 47 10 15/06/2008
Clout Norman Redclift 29 14 1 15/09/2002
Brixham Clout - 140 yds Wylie Hulme 6 3 0 02/09/2001
National 2 way Barebow Glen Oakes 88 22 1 27/08/2006
Portsmouth Paul Farr 517 72 1 14/10/2005
Worcester Paul Farr 183 59 12 14/10/2005


Gentlemen's Mongol
Round Held By Score Hits Golds Date
Brixham Clout - 140 yds Gary Waters 20 7 2 04/07/1999
Portsmouth Bryan Lawlor 445 60 5 09/12/2005