Gents Under 18 Records
 
 
Gentlemen's Under 18 Recurve
Round Held By Score Hits Golds Date
York Peter Smith 686 136 14 19/05/2001
Hereford / Bristol I Peter Smith 959 142 36 20/05/2001
Bristol II Richard Hayton 843      
Albion Peter Smith 618 102 24 07/05/2001
Windsor Peter Smith 870 108 63 05/08/2001
New Western Peter Smith 547 95 14 17/06/2001
Long Western Peter Smith 656 96 29 01/07/2001
Western Peter Smith 585 96 18 16/04/2001
New National Peter Smith 466 71 17 16/09/2001
Long National Peter Smith 507 72 29 09/06/2001
National Peter Smith 566 72 33 30/07/2001
New Warwick Peter Smith 282 48 9 04/07/2001
Long Warwick Peter Smith 220 46 5 21/04/2001
Warwick Robert Weeks 243 44 7 16/05/2007
Short National Peter Smith 544 72 28 04/08/2001
Junior National Robert Weeks 422 70 13 18/07/2006
Short Warwick Peter Smith 400 48 32 18/07/2001
Junior Warwick Paul Mitchell 241 48 5 22/06/2008
Short Junior Warwick Robert Weeks 394 48 32 28/06/2006
Portsmouth Peter Smith 561 60 28 09/10/2001
Bray I Robert Weeks 200 30 2 20/02/2007
Double Bray I Robert Weeks 399 60 4 20/02/2007
Worcester Robert Weeks 211 58 14 17/11/2006
FITA (Gents) Peter Smith 897 136 13 19/08/2001
FITA (Ladies) Peter Smith 1028 143 13 03/06/2001
Metric IV Stephen Bunney 916      
90m - 3 Dozen Peter Smith 176     19/08/2001
70m - 3 Dozen Peter Smith 227     19/08/2001
50m - 3 Dozen Peter Smith 206     19/08/2001
30m - 3 Dozen Peter Smith 288     19/08/2001
Frostbite Peter Smith 298 36 7 04/03/2001


Gentlemen's Under 18 Compound Unlimited
Round Held By Score Hits Golds Date
FITA (Gents) Daniel Tooze 1314 144 63 22/07/2007
Half FITA (Gents) Daniel Tooze 644 72 27 27/04/2007
Metric I Daniel Tooze 1352 144 75 03/06/2007
Double Metric I Daniel Tooze 2667 288 140 03/06/2007
York Daniel Tooze 1190 144 93 15/07/2007
Hereford / Bristol I Daniel Tooze 1164 144 85 24/06/2006
St. George Daniel Tooze 892 108 75 30/04/2007
Bristol III Daniel Tooze 1280 144 137 12/06/2007
Albion Daniel Tooze 944 108 94 05/05/2007
Windsor Kenneth 'Spud' Murphy 938      
Short Windsor Kenneth 'Spud' Murphy 704      
New Western Daniel Tooze 766 96 53 02/05/2007
Western Daniel Tooze 800 96 68 04/04/2008
American Daniel Tooze 794 90 82 13/05/2007
Double American Daniel Tooze 1602 180 171 13/05/2007
New National Daniel Tooze 610 72 54 19/02/2008
Long National Daniel Tooze 622 72 59 19/04/2007
National Daniel Tooze 638 72 68 09/04/2007
New Warwick Daniel Tooze 400 48 34 29/04/2007
90m - 3 Dozen Daniel Tooze 303 36 9 08/07/2007
70m - 3 Dozen Daniel Tooze 332 36 14 03/06/2007
60m - 3 Dozen Daniel Tooze 339 36 18 03/06/2007
50m - 3 Dozen Daniel Tooze 327 36 13 03/06/2007
30m - 3 Dozen Daniel Tooze 357 36 33 02/06/2007
FITA 720 Daniel Tooze 654 72 23 21/07/2007
Frostbite Daniel Tooze 356 36 32 27/01/2008
FITA 18 Kenneth 'Spud' Murphy 544      
FITA 18 Triple/Vegas Kenneth 'Spud' Murphy 506      
FITA 18 Triple/Vegas (Inner 10) Daniel Tooze 570 60 30 08/02/2008
Portsmouth Kenneth 'Spud' Murphy 581      
Portsmouth (Inner 10) Daniel Tooze 588 60 48 07/03/2008
Worcester Daniel Tooze 300 60 60 14/10/2007


Gentlemen's Under 18 Longbow
Round Held By Score Hits Golds Date
York Paul Hallam 43      
Albion Paul Hallam 183
New Western Paul Hallam 22      
Long National Christopher Deakins 133      
National Christopher Deakins 223      
Junior National Peter Smith 245   7 06/05/2001
Short Warwick Mark Smith 237 45 6 28/08/2003
Brixham Clout - 140 yds John Pitts 1 1 0 04/07/1999
FITA 18 Paul Hallam 248      
Portsmouth Christopher Deakins 408      
Worcester Christopher Deakins 153      

 

Gentlemen's Under 18 Barebow
Round Held By Score Hits Golds Date
FITA 18 Alex Wright 223 43 1 13/11/1996

 

Gentlemen's Under 18 Longbow 2-way
Round Held By Score Hits Golds Date
National Peter Smith 115 33 1 02/09/2001